
The highly-anticipated schedule for next year’s FIFA World Cup has been announced, with Toronto set to host six of the 13 Canadian matches.
The first game in the city is the country’s opening match of Team Canada (Group B) against the winner of UEFA Playoff A on June 12. It’s followed by five other matches throughout June and July, including Ghana vs. Panama, Germany vs. Côte D’ivoire, and the Round of 32 between Group K and Group L, among others.
The upcoming World Cup will see teams from 48 countries, making it the largest tournament in history. Not to mention the matches will be spread across three countries (Canada, U.S and Mexico) and 16 different cities.
Read More
Game schedule in Toronto
| Date | Time (EST) | Teams |
| June 12 | 3:00 p.m. | Canada vs. UEFA Playoff A |
| June 17 | 7:00 p.m. | Ghana vs. Panama |
| June 20 | 4:00 p.m. | Germany vs. Côte D’ivoire |
| June 23 | 7:00 p.m. | Panama vs. Croatia |
| June 26 | 3:00 p.m. | Senegal vs. FIFA Playoff 2 |
| July 2 | 7:00 p.m. | Round of 32 (2K vs. 2L) |
Read More
Soccer fans react to 2026 FIFA World Cup Schedule
Following yesterday’s draw, FIFA officials spent twelve hours drafting up the schedule for 104 matches. While they don’t justify their reasoning, there are fans trying to make sense of the association’s decisions.
“Atlanta will get some prime teams/matchup with the three knockout games. FIFA probably wanted to share the wealth to some other hosts,” one X user wrote.
Others were surprised by some matches.
“Genuinely surprised FIFA have given Iran three games in the USA,” one X user wrote.
Of course, there are soccer fans feeling shorted by today’s announcement, such as one Bay Area fan who wrote, “Dallas got the best games for the FIFA World Cup without a doubt. Two Argentina games and the England-Croatia showdown. Why did you have to snub the Bay area so hard.”
Some Toronto fans were upset that certain teams would not be playing in the city.
“Massive miss not putting England in Toronto,” one X user wrote.
And others, who accepted their fates.
“There is no miss there at all lol. You have Canada on some weird pedestal. When it comes to the international scene, they are irrelevant,” another wrote in response.
The Germany/Ivory Coast match is a bit of a throw & nod to Toronto fans.
— Greg Brady (@gregbradyx) December 6, 2025
But the smallest stadium of all 16 just wasn’t going to get the huge matches like an England/Croatia. It’s always easy to punch up at FIFA, but it’s just business when you get to this point.
France/Norway… pic.twitter.com/Ri5ZioxMeu
There was also some confusion regarding the inconsistent kickoff times that ranged anywhere between midnight to 11:00 p.m.
“Idk what FIFA is doing with the kickoff times of these games, it’s wildly inconsistent from one day to another. Why would they not just have the same start times for every day with 4 matches?” a soccer fan wrote on X.
Some even worried for the welfare of players, with the schedule showing that some teams would be expected to travel long distances between matches.
“You have to wonder what FIFA people are thinking when making some teams not leave California, while making others travel from Toronto to L.A.,” an X user wrote.
Full 2026 FIFA World Cup schedule in chronological order
| Date | Time (EST) | Teams | Location | Group |
| June 11 | 3:00 p.m. | Mexico vs. South Africa | Mexico City | A |
| 8:00 p.m. | South Korea vs. UEFA Playoff D | Guadalajara | A | |
| June 12 | 3:00 p.m. | Canada vs. UEFA Playoff A | Toronto | B |
| 9:00 p.m. | U.S.A. vs. Paraguay | Los Angeles | D | |
| June 13 | 12:00 a.m. | Australia vs. UEFA Playoff C | Vancouver | D |
| 3:00 p.m. | Qatar vs. Switzerland | San Francisco | B | |
| 6:00 p.m. | Brazil vs. Morocco | New York New Jersey | C | |
| 9:00 p.m. | Haiti vs. Scotland | Boston | C | |
| June 14 | 1:00 p.m. | Germany vs. Curaçao | Houston | E |
| 4:00 p.m. | Netherlands vs. Japan | Dallas | F | |
| 7:00 p.m. | Côte D’Ivoire vs. Ecuador | Philadelphia | E | |
| 10:00 p.m. | UEFA Playoff B vs. Tunisia | Monterrey | F | |
| June 15 | 12:00 p.m. | Spain vs. Cabo Verde | Atlanta | H |
| 3:00 p.m. | Belgium vs. Egypt | Seattle | G | |
| 6:00 p.m. | Saudi Arabia vs. Uruguay | Miami | H | |
| 9:00 p.m. | Iran vs. New Zealand | Los Angeles | G | |
| June 16 | 12:00 a.m. | Austria vs. Jordan | San Francisco | J |
| 3:00 p.m. | France vs. Senegal | New York New Jersey | I | |
| 6:00 p.m. | FIFA Playoff 2 vs. Norway | Boston | I | |
| 9:00 p.m. | Argentina vs. Algeria | Kansas City | J | |
| June 17 | 1:00 p.m. | Portugal vs. FIFA Playoff 1 | Houston | K |
| 4:00 p.m. | England vs. Croatia | Dallas | L | |
| 7:00 p.m. | Ghana vs. Panama | Toronto | L | |
| 10:00 p.m. | Uzbekistan vs. Colombia | Mexico City | K | |
| June 18 | 12:00 p.m. | UEFA Playoff D vs. South Africa | Atlanta | A |
| 3:00 p.m. | Switzerland vs. UEFA Playoff A | Los Angeles | B | |
| 6:00 p.m. | Canada vs. Qatar | Vancouver | B | |
| 9:00 p.m. | Mexico vs. South Korea | Guadalajara | A | |
| June 19 | 12:00 a.m. | UEFA Playoff C vs. Paraguay | San Francisco | D |
| 3:00 p.m. | U.S.A. vs. Australia | Seattle | D | |
| 6:00 p.m. | Scotland vs. Morocco | Boston | C | |
| 9:00 p.m. | Brazil vs. Haiti | Philadelphia | C | |
| June 20 | 12:00 a.m. | Tunisia vs. Japan | Monterrey | F |
| 1:00 p.m. | Netherlands vs. UEFA Playoff B | Houston | F | |
| 4:00 p.m. | Germany vs. Côte D’Ivoire | Toronto | E | |
| 8:00 p.m. | Ecuador vs. Curaçao | Kansas City | E | |
| June 21 | 12:00 p.m. | Spain vs. Saudi Arabia | Atlanta | H |
| 3:00 p.m. | Belgium vs. Iran | Los Angeles | G | |
| 6:00 p.m. | Uruguay vs. Cabo Verde | Miami | H | |
| 9:00 p.m. | New Zealand vs. Egypt | Vancouver | G | |
| June 22 | 1:00 p.m. | Argentina vs. Austria | Dallas | J |
| 5:00 p.m. | France vs. FIFA Playoff 2 | Philadelphia | I | |
| 8:00 p.m. | Norway vs. Senegal | New York New Jersey | I | |
| 11:00 p.m. | Jordan vs. Algeria | San Francisco | J | |
| June 23 | 1:00 p.m. | Portugal vs. Uzbekistan | Houston | K |
| 4:00 p.m. | England vs. Ghana | Boston | L | |
| 7:00 p.m. | Panama vs. Croatia | Toronto | L | |
| 10:00 p.m. | Colombia vs. FIFA Playoff 1 | Guadalajara | K | |
| June 24 | 3:00 p.m. | Switzerland vs. Canada | Vancouver | B |
| 3:00 p.m. | UEFA Playoff A vs. Qatar | Seattle | B | |
| 6:00 p.m. | Scotland vs. Brazil | Miami | C | |
| 6:00 p.m. | Morocco vs. Haiti | Atlanta | C | |
| 9:00 p.m. | UEFA Playoff D vs. Mexico | Mexico City | A | |
| 9:00 p.m. | South Africa vs. South Korea | Monterrey | A | |
| June 25 | 4:00 p.m. | Ecuador vs. Germany | New York New Jersey | E |
| 4:00 p.m. | Curaçao vs. Côte D’Ivoire | Philadelphia | E | |
| 7:00 p.m. | Japan vs. UEFA Playoff C | Dallas | F | |
| 7:00 p.m. | Tunisia vs. Netherlands | Kansas City | F | |
| 10:00 p.m. | UEFA Playoff C vs. U.S.A. | Los Angeles | D | |
| 10:00 p.m. | Paraguay vs. Australia | San Francisco | D | |
| June 26 | 3:00 p.m. | Norway vs. France | Boston | I |
| 3:00 p.m. | Senegal vs. FIFA Playoff 2 | Toronto | I | |
| 8:00 p.m. | Cabo Verde vs. Saudi Arabia | Houston | H | |
| 8:00 p.m. | Uruguay vs. Spain | Guadalajara | H | |
| 11:00 p.m. | Egypt vs. Iran | Seattle | G | |
| 11:00 p.m. | New Zealand vs. Belgium | Vancouver | G | |
| June 27 | 5:00 p.m. | Panama vs. England | New York New Jersey | L |
| 5:00 p.m. | Croatia vs. Ghana | Philadelphia | L | |
| 7:30 p.m. | Colombia vs. Portugal | Miami | K | |
| 7:30 p.m. | FIFA Playoff 1 vs. Uzbekistan | Atlanta | K | |
| 10:00 p.m. | Algeria vs. Austria | Kansas City | J | |
| 10:00 p.m. | Jordan vs. Argentina | Dallas | J | |
| Finals | ||||
| July 14 | 3:00 p.m. | Semi-Finals | Dallas | |
| July 15 | 3:00 p.m. | Semi-Finals | Atlanta | |
| July 18 | 5:00 p.m. | Bronze medal match | Miami | |
| July 19 | 3:00 p.m. | Final | New York New Jersey | |
